Model: Φ1500×3000 - Φ2500×3900
Capacity: 2-5(t/h)
Grinding Medium: 6.5-24(t)
Application: Widely used in the preparation of coal powder in electric power, metallurgy, mining, cement and other industries
1. High grinding efficiency and low energy consumption;
2. Continuous operation, and large production capacity;
3. Reliable performance, and low maintenance costs;
4. Fine grinding fineness, and uniform size.
5. Simple structure with large drying capacity;
6. Small vibration, low noise, good sealing, no dust spilling, clean environment, which meet the national environmental protection requirements.
Air swept coal mill is an ideal coal processing equipment that can both grind and dry, with characteristics of high efficiency, energy saving, environmental protection, 85% and above of its grinding coal can pass through the 200 mesh screen, and the water content can be under 2%.
Air-swept coal mill is the key equipment for grinding coal for the rotary kiln and industrial furnace. It can be widely used in electricity, building materials, metallurgy, chemical industry, etc.
Model | Grinding body load(t) | Rev. speed(r/min)(r/min) | Capacity(t/h) |
|
Overall dimensions L×W×H(t) |
Weight(t) | ||
Model | Power(kW) | Voltage(V) | ||||||
Φ1200×2400 | 4.8 | 32 | 1.2-4 | Y280M-8 | 45 | 380 | 6520×2850×2540 | 11.2 |
Φ1500×3000 | 8 | 28.8 | 2-3 | JR125-8 | 95 | 380 | 7604×2630×2698 | 19.7 |
Φ1700×2500 | 7.5 | 24.5 | 3-5 | JR116-6 | 95 | 380 | 6998×3700×2628 | 24 |
Φ2200×3000 | 13 | 22 | 5-6 | JR136-8 | 180 | 380 | 7680×4389×2628 | 33.5 |
Φ2200×4400 | 21 | 8-9 | YRKK4501-6 | 250 | 380 | 7880×4420×3950 | 39 | |
Φ2200×5800 | 21 | 5.5-7 | Y4005-8 | 280 | 380 | 9060×4480×3950 | 45.8 | |
Φ2400×4750 | 22 | 20 | 10-12 | YR400-8 | 280 | 6000 | 7770×5266×4024 | 49 |
Φ2400×(4000+2000) | 10-11 | YRKK450-8 | 250 | 6000 | 10600×5500×4024 | 56 | ||
Φ2400×(4500+2000) | 10-12 | YRKK500-8 | 280 | 6000 | 11200×5500×4024 | 59.6 | ||
Φ2500×3900 | 14 | JR138-8 | 280 | 6000 | 8770x6266x4870 | 53 | ||
Φ2600×(5250+2250) | 9-10 | YRKK500-8 | 400 | 6000 | 74.3 | |||
Φ2800×(5000+3000) | 13-13.5 | Y5001-8 | 500 | 6000 | 86.2 | |||
Φ2900×4700 | 35 | 18.6 | 16 | JSQ1512-6 | 570 | 6000 | 8930x6179x4440 | 81 |
Air swept coal mill is consist of feeding device, main bearing, rotating parts, discharging device, high pressure starting device and lubrication system. And the feeding device is consist of feed pipe, blast pipe and etc.
Please input your inquiry in below form. We will reply you as soon as possible!