Model: Φ2.2x38 - Φ4.3x64 (m)
Capacity: 50 - 800 (t/d)
Raw Material: Magnesite
Application: Magnesium Oxide Production line
1. According to the character of dolomite and its calcination requirement, the structure of kiln inlet and outlet sections has been optimized. It can resolve the problem of material returning back to kiln inlet and the leakage of dust.
2. Inner of the kiln keeps micro negative pressure, dust pollution is lower.
3. Rotary kiln is even calcination, large capacity and easy to operation and maintenance.
Magnesite rotary kiln uses magnesite as raw materials, and the materials are calcined at high temperature to produce finished products (magnesium oxide), which are mainly used in refractory materials.
Working Principle
The magnesite is fed into the kiln through the kiln tail chute. Due to the inclination and slow rotation of the cylinder, the magnesite rolls along the circumference while moving in the axial direction from the kiln tail to the kiln head. Fuel is injected into the kiln through the burner from the head of the kiln for combustion. The heat is transferred to the magnesite by radiation, convection, conduction and other methods. The magnesite is preheated, decomposed and fired in the kiln, and then calcined into calcined white, and then discharged from the kiln head device.
Model | Basic Parameters | Reducer | Motor | Pedestal Qty(Group) | Weight(t) | |||
---|---|---|---|---|---|---|---|---|
Rotating speed(r/min) | Slope(%) | Capacity(t/h) | Model | Model | Power(kW) | |||
Ø1.6×32m | 0.24-2.4 | 4 | 2 | ZS110-7 | YVF2-180L-4 | 22 | 3 | 62 |
Ø1.6/1.9×36m | 0.24-2.4 | 4 | 2.5-3 | ZQ110-7 | YVF2-225S-4 | 30 | 3 | 68 |
Ø1.9×39m | 0.25-2.5 | 4 | 3-3.4 | ZQ125-7 | YVF2-225S-4 | 37 | 3 | 73 |
Ø2.2×45m | 0.27-2.7 | 3.5 | 4-5 | HositZS125-4 | YVF2-225M-4 | 45 | 3 | 110 |
Assist:ZQ40-40 | YE4-112M-4 | 4 | ||||||
Ø2.5×50m | 0.21-2.1 | 3.5 | 5-6 | Hosit:ZS165-5 | YVF2-250M-4 | 55 | 3 | 164 |
Assist:ZQ40-25 | YE4-132M-4 | 7.5 | ||||||
Ø2.5×55m | 0.21-2.1 | 3.5 | 5-6 | HositZS165-5 | YVF2-250M-4 | 55 | 3 | 170 |
Assist:ZQ40-25 | YE4-132M-4 | 7.5 | ||||||
Ø2.8×55m | 0.22-2.2 | 3.5 | 6-7 | HositZS165-5 | YVF2-280S-4 | 75 | 3 | 198 |
Assist:ZQ40-25 | YE4-160M-4 | 11 | ||||||
Ø3.0×60m | 0.18-1.8 | 3.5 | 7-9 | Hosit:ZS165-3 | YVF2-355L2-6 | 132 | 3 | 226 |
Assist:ZQ40-25 | YE4-160M-4 | 11 | ||||||
Ø3.2×64m | 0.2-2 | 3.5 | 8-10 | Hosit:ZSY500-50 | YVF2-355M1-6 | 160 | 3 | 327 |
Assist:ZSY180-25 | YE4-160L-4 | 15 | ||||||
Ø3.5×70m | 0.2-2 | 3.5 | 12-14 | Hosit:ZSY560-50 | YVF2-355L1-6 | 220 | 3 | 375 |
Assist:ZSY200-25 | YE4-180L-4 | 22 | ||||||
Ø4.0×80m | 0.2-2 | 3.5 | 16-20 | Hosit:ZSY630-50 | YVF2-3553-6 | 315 | 4 | 564.8 |
Assist:ZSY200-25 | YE4-200L-4 | 30 |
Magnesium rotary kiln is mainly compose of driving device, supporting roller, catching roller, cylinder, kiln inlet, kiln outlet and sealing device.
1. 2-3 supporting points can guarantee the contacting surface between supporting roller and tyre is paralleled with axis line of cylinder during installation.
2. Supporting device is antifriction bearing (occasionally uses slide bearing). This design has simplified the supporting device of supporting roller, and reduced the useless power loss during operation. It has the features like easy operation and maintenance.
3. Low speed unloading rotation device is designed for easy installation and commissioning. It also can guarantee unloading rotation operation during maintenance of main driving system or other emergency situation. This design can prevent cylinder from bending and deforming during the temperature is cooling down.
4. Mechanical or hydraulic catching roller is optional according to different type of rotary kiln. Both them have high accuracy and reliability, and also make sure evenly attrition of outer circle of supporting roller and tyre at the direction of complete width.
5. Radial direction contacting type sealing device is adopted at kiln inlet and outlet. They are perfect suitable for dimension tolerance of cylinder and skewing movement of cylinder. This sealing device’s feature is good performance, longer working life and easy for replacement.
Please input your inquiry in below form. We will reply you as soon as possible!