Model: 1.6x32m-4.7x72m
Capacity: 2.0-34(t/h)
Application: Waste processing
Applied Material: Hazardous waste, sludge waste, oily sludge, industrial waste, PVC material, medical waste, municipal waste etc
1. Low cost: High temperature material contact refractory material. Replacing lining is convenient;
2. The driving mechanism is simple: The drive mechanism is in the kiln housing. the equipment maintenance is easy.;
3. Ensure that harmful gases do not leak: Good sealing measures and furnace negative pressure.
4. Easy to operate and maintain: Equipment running rate is high. The annual operation rate is generally 90%.
5. Adaptability to incineration: Solid waste ,liquid, colloid, and gas can be incinerated simultaneously.
6. High heat utilization rate: The material was churned forward. The three heat transfer modes coexist in one furnace.
7. Combining patented technology: The traditional two combustion chamber is evolved into a two combustion furnace. The burnout rate of ash is improved. The combustion efficiency of rotary kiln is improved. At the same time, it has the functions of slag discharging at normal temperature, crushing slag and sealing, locking air, etc.
Rotary incinerator is a widely used incineration equipment in the field of international industrial waste treatment, its market share in the field of industrial waste incineration is really high, As a specific area for burning hazardous wastes, the rotary incinerator has wide adaptability to complex industrial waste and medical waste, and it's stable and convenient to operate, of course, the equipment maintenance is simple, and so on. Therefore, it is the most widely used in the field of international hazardous waste incineration. It is a reliable and effective means to realize the harmless, reduction and recycling of wastes.
No. | Model (m) | Capacity(t/d) | Rev. Speed(rpm) | Pedestal Qty. (Group) | Reducer model | Motor model | Power |
---|---|---|---|---|---|---|---|
1 | Ø2.2×9m | 20-30 | 0.2~2 | 2 | MainZSY315-80 | MainYVF3-200L1-6 | 18.5 |
AuxiliaryZSY160-80 | AuxiliaryYE3-100L2-6 | 3 | |||||
2 | Ø2.6×10m | 30 | 0.15~1.5 | 2 | MainZSY355-71 | MainYVF3-225M-6 | 30 |
AuxiliaryZSY160-40 | AuxiliaryYE3-112M-4 | 4 | |||||
3 | Ø2.5×13m | 35 | 0.2~2 | 2 | MainZSY355-63 | MainYVF3-280S-6 | 45 |
AuxiliaryZSY160-40 | AuxiliaryYE3-112M-4 | 4 | |||||
4 | Ø3.0×11m | 40 | 0.2~2 | 2 | MainZSY355-56 | MainYVF3-280S-6 | 45 |
AuxiliaryZSY160-40 | AuxiliaryYE3-112M-4 | 4 | |||||
5 | Ø3.2×14m | 50 | 0.2~2 | 2 | MainZSY400-56 | MainYVF3-280M-6 | 55 |
AuxiliaryZSY160-40 | AuxiliaryYE3-132S-4 | 5.5 | |||||
6 | Ø3.3×15m | 60 | 0.2~2 | 2 | MainZSY400-56 | MainYVF3-280M-6 | 55 |
AuxiliaryZSY160-40 | AuxiliaryYE3-132S-4 | 5.5 | |||||
7 | Ø3.5×16m | 60 | 0.2~2 | 2 | MainZSY400-50 | MainYVF3-280M-6 | 55 |
AuxiliaryZSY160-40 | AuxiliaryYE3-132S-4 | 5.5 | |||||
8 | Ø3.8×16m | 50-70 | 0.1-1.1 | 2 | MainZFY500-100 | MainYVF3-280M-6 | 55 |
AuxiliaryZSY160-25 | AuxiliaryYE3-132S-4 | 5.5 | |||||
9 | Ø4.0×14m | 80 | 0.1-1.1 | 2 | MainZFY500-112 | MainYVF3-280M-6 | 55 |
AuxiliaryZSY160-25 | AuxiliaryYE3-132S-4 | 5.5 | |||||
10 | Ø4.2×16m | 100 | 0.1-1.0 | 2 | MainZFY500-112 | MainYVF3-280M-6 | 55 |
AuxiliaryZSY160-25 | AuxiliaryYE3-132S-4 | 5.5 | |||||
11 | Ø4.5×16m | 100 | 0.05-0.5 | 2 | MainZFY630-200 | MainYVF3-280M-6 | 55 |
AuxiliaryZLY140-20 | AuxiliaryYE3-132S-4 | 5.5 |
The rotary kiln is mainly composed of a transmission device, a support device, a supporting wheel, a supporting device, a cylinder body, a kiln head, a kiln end and a sealing device, etc.
1. Kiln flue chamber
2. Kiln seal
3. Preheating zone
4. Girth gear
5. Tyre
6. Transition Band
7. Electric Machinery
8. Reducer
9. Pinion
10.Roller
11.Burning zone
12.Cooling zone
13. Kiln hood
Please input your inquiry in below form. We will reply you as soon as possible!